NEXT VIP TICKET COMBO FIXED MATCHES NEXT TICKET FOR: 08.08.2020 PRICE: CONTACT US |
Whatsapp: + 389 71 465 645
Telegram: + 389 71 465 645
E-mail: pandev.info@gmail.com
DATE | Home | - | Away | Pick | Odds | Result |
01.08.2020 | - | - | - | - | - | - |
01.08.2020 | - | - | - | - | - | - |
01.08.2020 | - | - | - | - | - | - |
01.08.2020 | - | - | - | - | - | - |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: - - - |
DATE | Home | - | Away | Pick | Odds | Result |
25.07.2020 | Skeid | - | Halden | 2 | 4,00 | 0 : 1 |
25.07.2020 | V.Haugesund | - | Sotra | 2 | 8,00 | 0 : 1 |
25.07.2020 | S. Wola | - | Pogon Siedlce | 2 | 5,50 | 0 : 3 |
25.07.2020 | Halmstad | - | Akropolis | 2 | 7,50 | 2 : 3 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 1,320,00 |
DATE | Home | - | Away | Pick | Odds | Result |
22.07.2020 | St Gallen | - | Basel | 2 | 3,00 | 0 : 5 |
22.07.2020 | Bravo | - | Rudar | X | 5,75 | 1 : 1 |
22.07.2020 | West Brom | - | QPR | X | 6,50 | 2 : 2 |
22.07.2020 | Brentford | - | Barnsley | 2 | 7,00 | 1 : 2 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 784, 875 |
DATE | Home | - | Away | Pick | Odds | Result |
18.07.2020 | Verona | - | Atalanta | X | 5,00 | 1 : 1 |
18.07.2020 | Dornbirn | - | Horn | 1 | 3,50 | 5 : 2 |
18.07.2020 | Stoke | - | Brentford | 1 | 6,00 | 1 : 0 |
18.07.2020 | Arsenal | - | Manchester City | 1 | 7,00 | 2 : 0 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 735, 00 |
DATE | Home | - | Away | Pick | Odds | Result |
15.07.2020 | Mtibwa Sugar | - | Azam | 1 | 5,00 | 1 : 0 |
15.07.2020 | Lugano | - | Thun | X | 3,80 | 1 : 1 |
15.07.2020 | Lindome | - | Motala | X | 9,50 | 0 : 1 |
15.07.2020 | Sollentuna | - | Haninge | 1 | 2,20 | 2 : 1 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 397, 1 |
DATE | Home | - | Away | Pick | Odds | Result |
11.07.2020 | Falkenbergs | - | Ostersunds | 2 | 4,50 | 0 : 1 |
11.07.2020 | Racing Santander | - | Huesca | 1 | 9,00 | 1 : 0 |
11.07.2020 | Jeobuk | - | Seongnam | X | 4,50 | 2 : 2 |
11.07.2020 | Arsenal Tula | - | Tambov | 1 | 2,50 | 2 : 1 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 455, 625 |
DATE | Home | - | Away | Pick | Odds | Result |
04.07.2020 | BATE | - | Energetik BGU | 2 | 7,50 | 0 : 1 |
04.07.2020 | Oshmyany | - | Golem | X | 6,00 | 1 : 1 |
04.07.2020 | Vejgaard | - | FA 2000 | 2 | 4,20 | 2 : 4 |
04.07.2020 | Keski Uusumaa | - | Lahden R | 1 | 3,30 | 2 : 1 |
E-Mail: Pandev.info@gmail.com / Sure 100 % | ODD: 623, 33 |
OFFERS: | ONE WEEK VIPS Subscription |
TWO WEEKS VIPS Subscription |
ONE MONTH VIPS Subscription |
Provided Tips | 7 Matches Single | 14 Matches Single | 30 Matches Single |
Provided Odds | Over 2,20 | Over 2,20 | Over 3,00 |
Bonuses | - | ||
Profit Guaranted | |||
Full Instructions | |||
Price | 50 € | 80 € | 150 € |
Whatsapp: + 389 71 465 645
Telegram: + 389 71 465 645
E-mail: pandev.info@gmail.com
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.08.2020 | Arsenal | - | Chelsea | 1 | 3,20 | 2 : 1 | |
02.08.2020 | Lecce | - | Parma | 2 | 5,25 | 3 : 4 | |
03.08.2020 | Servette | - | Sion | 2 | 2,50 | 1 : 2 | |
04.08.2020 | Chievo | - | Empoli | X | 3,10 | 0 : 0 | |
05.08.2020 | Radnik | - | Mladost | 2 | 3,80 | 2 : 3 | |
06.08.2020 | Sevilla | - | Roma | 1 | 2,40 | 2 : 0 | |
07.08.2020 | - | - | - | - | - | - | - |
08.08.2020 | - | - | - | - | - | - | - |
09.08.2020 | - | - | - | - | - | - | - |
10.08.2020 | - | - | - | - | - | - | - |
11.08.2020 | - | - | - | - | - | - | - |
12.08.2020 | - | - | - | - | - | - | - |
13.08.2020 |
- | - | - | - | - | - | - |
14.08.2020 | - | - | - | - | - | - | - |
15.08.2020 | - | - | - | - | - | - | - |
16.08.2020 | - | - | - | - | - | - | - |
17.08.2020 | - | - | - | - | - | - | - |
18.08.2020 | - | - | - | - | - | - | - |
19.08.2020 | - | - | - | - | - | - | - |
20.08.2020 | - | - | - | - | - | - | - |
21.08.2020 | - | - | - | - | - | - | - |
22.08.2020 | - | - | - | - | - | - | - |
23.08.2020 | - | - | - | - | - | - | - |
24.08.2020 | - | - | - | - | - | - | - |
25.08.2020 | - | - | - | - | - | - | - |
26.08.2020 | - | - | - | - | - | - | - |
27.08.2020 | - | - | - | - | - | - | - |
28.08.2020 | - | - | - | - | - | - | - |
29.08.2020 | - | - | - | - | - | - | - |
30.08.2020 | - | - | - | - | - | - | - |
31.08.2020 | - | - | - | - | - | - | - |
Archive for JULY |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.07.2020 | Alaves | - | Granada | 2 | 4,00 | 0 : 2 | |
02.07.2020 | Roma | - | Udinese | 2 | 6,00 | 0 : 2 | |
03.07.2020 | Santa Clara | - | Maritimo | 2 | 3,60 | 0 : 1 | |
04.07.2020 | Lazio | - | Milan | 2 | 4,00 | 0 : 3 | |
05.07.2020 | Osasuna | - | Getafe | X | 3,00 | 0 : 0 | |
06.07.2020 | Gijon | - | Girona | X | 3,00 | 0 : 0 | |
07.07.2020 | Milan | - | Juventus | 1 | 3,50 | 4 : 2 | |
08.07.2020 | Boavista | - | Maritimo | 2 | 2,90 | 0 : 1 | |
09.07.2020 | Spal | - | Udinese | 2 | 2,50 | 0 : 3 | |
10.07.2020 | Gorica | - | Varazdin | 2 | 4,20 | 0 : 1 | |
11.07.2020 | Juventus | - | Atalanta | X | 3,60 | 2 : 2 | |
12.07.2020 | Napoli | - | Milan | X | 3,50 | 2 : 2 | |
13.07.2020 |
Alaves | - | Getafe | X | 2,90 | 0 : 0 | |
14.07.2020 | West Brom | - | Fulham | X | 3,60 | 0 : 0 | |
15.07.2020 | Arsenal | - | Liverpool | 1 | 3,80 | 2 : 1 | |
16.07.2020 | Everton | - | Aston Villa | X | 3,50 | 1 : 1 | |
17.07.2020 | Bari | - | Carrarese | X | 3,50 | 1 : 1 | |
18.07.2020 | Arsenal | - | Manchester City | 1 | 7,00 | 2 : 0 | |
19.07.2020 | Roma | - | Inter | X | 3,60 | 2 : 2 | |
20.07.2020 | Brighton | - | Newcastle | 2 | 4,50 | 0 : 0 | |
21.07.2020 | Ranheim | - | Tromso | 2 | 3,30 | 1 : 2 | |
22.07.2020 | Parma | - | Napoli | 1 | 7,50 | 2 : 1 | |
23.07.2020 | Kalmar | - | Sirius | X | 3,25 | 1 : 1 | |
24.07.2020 | Milan | - | Atalanta | X | 4,00 | 1 : 1 | |
25.07.2020 | Sion | - | Thun | X | 3,60 | 1 : 1 | |
26.07.2020 | Spal | - | Torino | X | 4,00 | 1 : 1 | |
27.07.2020 | Sandnes | - | Ull/Kisa | 2 | 3,80 | 2 : 1 | |
28.07.2020 | Inter | - | Napoli | 1 | 2,20 | 1 : 0 | |
29.07.2020 | Udinese | - | Lecce | 1 | 2,50 | 1 : 2 | |
30.07.2020 | Goteborg | - | Malmo | X | 3,50 | 1 : 1 | |
31.07.2020 | Ascoli | - | Benevento | 2 | 5,50 | 2 : 4 | |
Archive for JULY |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.06.2020 | Kolubara | - | Metalac | 1 | 2,60 | 3 : 0 | |
02.06.2020 | Tirol | - | St Polten | 2 | 3,40 | 0 : 5 | |
03.06.2020 | Opava | - | Bohemians 1905 | 2 | 2,60 | 0 : 1 | |
04.06.2020 | Maritimo | - | Setubal | X | 3,00 | 1 : 1 | |
05.06.2020 | Aves | - | Belenenses | 2 | 3,10 | 0 : 2 | |
06.06.2020 | Slaven Belupo | - | Gorica | X | 3,30 | 0 : 0 | |
07.06.2020 | Augsburg | - | FC Koln | X | 3,40 | 1 : 1 | |
08.06.2020 | Jihlava | - | Hradec | X | 3,50 | 1 : 1 | |
09.06.2020 | Gil Vicente | - | Famalicao | 2 | 2,80 | 1 : 3 | |
10.06.2020 | LKS Lodz | - | Jagiellonia | 2 | 2,50 | 0 : 3 | |
11.06.2020 | Belenenses | - | Guimaraes | X | 3,75 | 1 : 1 | |
12.06.2020 | Malaga | - | Huesca | 2 | 3,00 | 1 : 3 | |
13.06.2020 |
Napoli | - | Inter | X | 3,40 | 1 : 1 | |
14.06.2020 | Schalke | - | Bayer Leverkusen | 1X | 2,50 | 1 : 1 | |
15.06.2020 | Maritimo | - | Gil Vicente | 1 | 2,40 | 2 : 1 | |
16.06.2020 | Fenerbahce | - | Trabzonspor | 2 | 3,50 | 1 : 3 | |
17.06.2020 | Napoli | - | Juventus | X | 3,40 | 0 : 0 | |
18.06.2020 | Jihlava | - | Zizkov | 2 | 3,00 | 0 : 1 | |
19.06.2020 | Norwich | - | Southampton | 1 | 2,80 | 0 : 3 | |
20.06.2020 | Espanyol | - | Levante | 2 | 3,60 | 1 : 3 | |
21.06.2020 | Newcastle | - | Sheffield UTD | 1 | 3,30 | 3 : 0 | |
22.06.2020 | Leganes | - | Granada | X | 3,00 | 0 : 0 | |
23.06.2020 | Benfica | - | Santa Clara | 2 | 11,00 | 3 : 4 | |
24.06.2020 | Alaves | - | Osasuna | 2 | 3,10 | 0 : 1 | |
25.06.2020 | Chelsea | - | Mancheter City | 1 | 4,00 | 2 : 1 | |
26.062020 | Sevilla | - | Valladolid | X | 4,50 | 1 : 1 | |
27.06.2020 | Valerenga | - | Viking | 1 | 2,15 | 2 : 1 | |
28.06.2020 | Granada | - | Eibar | 2 | 2,80 | 1 : 2 | |
29.06.2020 | Spezia | - | Pisa | 2 | 4,10 | 1 : 2 | |
30.062020 | Leganes | - | Sevilla | 2 | 2,20 | 0 : 3 | |
Archive for JUNY |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.05.2020 | Smolevichy STI | - | Energetik BGU | 2 | 2,40 | 0 : 2 | |
02.05.2020 | FK Minsk | - | Torpedo Zhodino | 2 | 2,70 | 2 : 5 | |
03.05.2020 | Vitebsk | - | Slavia Mozyr | 2 | 2,90 | 2 : 3 | |
04.05.2020 | Sagadam FK | - | Kopetdag | 1 | 2,90 | 1 : 0 | |
05.05.2020 | ---------- | - | ---------- | - | - | - | - |
06.05.2020 | ---------- | - | ---------- | - | - | - | - |
07.05.2020 | Slutsk (R) | - | Energetik BGU (R) | 2 | 3,60 | 0 : 3 | |
08.05.2020 | Jeju | - | Seoul E | X | 3,60 | 1 : 1 | |
09.05.2020 | Neman | - | Rukh Brest | 2 | 3,00 | 2 : 4 | |
10.05.2020 | Dinamo Brest | - | Dinamo Minsk | 1 | 2,10 | 2 : 1 | |
11.05.2020 | Ashdod | - | Hapoel B Sheva | 1 | 3,00 | 3 : 2 | |
12.05.2020 | ---------- | - | ---------- | - | - | - | - |
13.05.2020 |
Asgabat FK | - | Sagadam FK | X | 2,80 | 1 : 1 | |
14.05.2020 | ---------- | - | ---------- | - | - | - | - |
15.05.2020 | Karvina | - | B. Ostrava | X | 3,50 | 2 : 2 | - |
16.05.2020 | Hoffenheim | - | Herta | 2 | 3,10 | 0 : 3 | |
17.05.2020 | Wehen | - | Stuttgart | 1 | 6,00 | 2 : 1 | |
18.05.2020 | Bnei Yehuda | - | Beitar J | 2 | 2,10 | 0 : 3 | |
19.05.2020 | Paide LM | - | Viljandi Tulevik | 2 | 18,50 | 1 : 2 | |
20.05.2020 | Dinamo Brest | - | BATE Borisov | 2 | 2,20 | 1 : 3 | |
21.05.2020 | Neman | - | Torpedo Zhodino | 1 | 3,00 | 3 : 1 | |
22.05.2020 | Herta | - | Union Berlin | 1 | 2,40 | 4 : 0 | |
23.05.2020 | Osnabruck | - | Hannover | 2 | 2,40 | 2 : 4 | |
24.05.2020 | Holstein Kiel | - | Stuttgart | 1 | 3,60 | 3 : 2 | |
25.05.2020 | Dukla Prague | - | Jihlava | 1 | 2,30 | 2 : 1 | - |
26.05.2020 | Pribram | - | Ostrava | X | 3,40 | 0 : 0 | |
27.05.2020 | Sparta Prague | - | Plzen | 2 | 2,90 | 1 : 2 | |
28.05.2020 | Sagadam | - | Ahal | 2 | 2,60 | 1 : 2 | - |
29.05.2020 | Gorodeja | - | Neman | 2 | 2,60 | 0 : 2 | |
30.05.2020 | Zlin | - | Ostrava | X | 3,50 | 1 : 1 | |
31.05.2020 | Rijeka | - | Osijek | 1 | 2,10 | 3 : 2 | |
Archive for MAY |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.04.2020 | Ocotal | - | Jalapa | 2 | 2,85 | 1 : 2 | |
02.04.2020 | Tundra | - | Royal Bears | 2 | 3,00 | 1 : 3 | |
03.04.2020 | Dinamo Minsk | - | Torpedo Zhodino | 1 | 2,30 | 2 : 0 | |
04.04.2020 | Lida | - | Volna Pinsk | X | 3,75 | 2 : 2 | |
05.04.2020 | Energetik BGU | - | FK Minsk | 1 | 2,60 | 2 : 0 | |
06.04.2020 | ---------- | - | ---------- | - | - | - | / |
07.04.2020 | ---------- | - | ---------- | - | - | - | / |
08.04.2020 | Dinamo Brest | - | Shakhryor S | 1 | 2,55 | 2 : 0 | |
09.04.2020 | Neman (R) | - | Belshina (R) | 5+ | 2,80 | 5 : 2 | |
10.04.2020 | Neman | - | Belshina | X | 2,80 | 1 : 1 | |
11.04.2020 | Jalapa | - | Diriangen | X | 2,70 | 0 : 0 | |
12.04.2020 | Bujumbura | - | Inter Star | 1 | 2,75 | 2 : 1 | |
13.04.020 |
Ocotal | - | Ferretti | 2 | 2,15 | 0 : 1 | |
14.04.2020 | Slatthogs | - | Vaxjo | 5+ | 2,80 | 6 : 0 | |
15.04.2020 | Real Esteli | - | Diriangen | X | 3,20 | 0 : 0 | - |
16.04.2020 | Energetik BGU | - | Gorodeya | 2 | 4,00 | 0 : 1 | |
17.04.2020 | Shakhtyor S | - | Slutsk | 2 | 8,10 | 1 : 2 | |
18.04.2020 | BATE Borisov | - | Torpedo Zhodino | X | 3,50 | 0 : 0 | |
19.04.2020 | CSKA Pamir | - | Lokomotiv Pamir | 1 | 2,40 | 3 : 1 | |
20.04.2020 | ---------- | - | ---------- | - | - | - | / |
21.04.2020 | ---------- | - | ---------- | - | - | - | / |
22.04.2020 | Feretti U20 | - | Real Madriz U20 | 2 | 3,35 | 0 : 1 | |
23.04.2020 | ---------- | - | ---------- | - | - | - | / |
24.04.2020 | Neman | - | Energetik BGU | 1 | 2,60 | 3 : 0 | |
25.04.2020 | Dinamo Brest | - | Shakhtyor S | 2 | 2,70 | 0 : 2 | |
26.04.2020 | Isloch Minsk | - | Vitebsk | 1 | 2,20 | 2 : 0 | |
27.04.2020 | ---------- | - | ---------- | - | - | - | / |
28.04.2020 | ----------- | - | ---------- | - | - | - | / |
29.04.2020 | Masaya | - | Jalapa | 1 | 2,70 | 2 : 1 | |
30.04.2020 | Altyn Asyr | - | Ahal FK | 1 | 2,40 | 2 : 1 | |
31.04.2020 | ---------- | - | ---------- | - | - | - | - |
Archive for APRIL |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.03.2020 | Bordeaux | - | Nice | X | 3,60 | 1 : 1 | |
02.03.2020 | Benfica | - | Moreirense | X | 6,60 | 1 : 1 | |
03.03.2020 | Exeter | - | Crewe | X | 3,40 | 1 : 1 | |
04.03.2020 | Livingston | - | Celtic | X | 4,30 | 2 : 2 | |
05.03.2020 | Granada | - | Ath Bilbao | 1 | 2,80 | 2 : 1 | |
06.03.2020 | Horn | - | Grazek AK | 1 | 2,50 | 4 : 2 | |
07.03.2020 | Senica | - | Nitra | 2 | 3,50 | 0 : 3 | |
08.03.2020 | Udinese | - | Fiorentina | X | 3,20 | 0 : 0 | |
09.03.2020 | AIK | - | Kalmar | 1 | 2,10 | 3 : 1 | |
10.03.2020 | Valencia | - | Atalanta | 2 | 2,80 | 3 : 4 | |
11.03.2020 | Sochi | - | Orenburg | 1 | 2,20 | 5 : 1 | |
12.03.2020 | Llaneros | - | Bogota FC | 2 | 3,40 | 0 : 2 | |
13.03.2020 | Al Wakra | - | Al Sadd | X | 5,40 | 2 : 2 | |
14.03.2020 | Bursaspor | - | Boluspor | X | 3,40 | 1 : 1 | |
15.03.2020 | Toluca | - | Atlas | 2 | 3,80 | 2 : 3 | |
16.03.2020 | BK Milan | - | WAA Banjul | 1 | 2,50 | 1 : 0 | |
17.03.2020 | San Luis Q | - | Copiapo | X | 2,80 | 2 : 2 | |
18.03.2020 | Sunshine Stars | - | Katsina UT | 2 | 8,00 | 1 : 2 | |
19.03.2020 | Violette | - | Arcahaie | X | 2,50 | 1 : 1 | |
20.03.2020 | Lunds SK | - | Skabersjo IF | 1 | 2,00 | 4 : 3 | |
21.03.2020 | Sylvia | - | Varnamo | 2 | 2,50 | 0 : 2 | |
22.03.2020 | Santa Rita | - | Wiliete SC | 1 | 2,20 | 2 : 0 | |
23.03.2020 | IFK Haninge | - | Taby FK | 1 | 2,70 | 2 : 1 | |
24.03.2020 | Tomelilla IF | - | Lunds BK U19 | X2 | 2,80 | 3 : 4 | |
25.03.2020 | Sandarna BK | - | ASA IF | 5+ | 2,60 | 5 : 5 | |
26.03.2020 | Vaster | - | IK Virgo | 1 | 2,20 | 2 : 0 | |
27.03.2020 | Tumba | - | Djurshold | 2 | 3,80 | 0 : 1 | |
28.03.2020 | FK Minsk | - | Dinamo Minsk | 1 | 2,70 | 3 : 2 | |
29.03.2020 | Neman | - | Vitebsk | 1 | 2,50 | 2 : 0 | |
30.03.2020 | EHOME | - | Invictus Gaming | 1 | 2,50 | 2 : 0 | |
31.03.2020 | G2 Esports | - | OG | 2 | 2,70 | 0 : 2 | |
Archive for MARCH |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.02.2020 | Watford | - | Everton | 2 | 2,50 | 2 : 3 | |
02.02.2020 | Tottenham | - | Manchester City | 1 | 6,00 | 2 : 0 | |
03.02.2020 | Swansea U23 | - | Newcastle U23 | 2 | 4,00 | 0 : 4 | |
04.02.2020 | Granada | - | Valenica | 1 | 3,40 | 2 : 1 | |
05.02.2020 | Rijeka | - | Dinamo Zagreb | 1 | 6,50 | 1 : 0 | |
06.022020 | Aris | - | Atromitos | X | 3,80 | 0 : 0 | |
07.02.2020 | Angers | - | Lille | 2 | 2,80 | 0 : 2 | |
08.02.2020 | Levante | - | Leganes | 1 | 2,40 | 2 : 0 | |
09.02.2020 | Pisa | - | Chievo | X | 3,00 | 1 : 1 | |
10.02.2020 | Panetolikos | - | Volos | X | 3,50 | 1 : 1 | |
11.02.2020 | Sevilla W | - | Levante W | 1 | 5,00 | 3 : 0 | |
12.02.2020 | Inter | - | Napoli | 2 | 4,00 | 0 : 1 | |
13.02.2020 | Catania | - | Ternana | X | 3,10 | 0 : 0 | |
14.02.2020 | Valencia | - | Atl Madrid | X | 3,50 | 1 : 1 | |
15.02.2020 | Bologna | - | Genoa | 2 | 4,75 | 0 : 3 | |
16.02.2020 | Maiz | - | Schalke | X | 3,60 | 0 : 0 | |
17.02.2020 | Penafiel | - | Chaves | 2 | 2,80 | 0 : 0 | X |
18.02.2020 | Dortmund | - | PSG | 1 | 2,90 | 2 : 1 | |
19.02.2020 | Tottenham | - | RB Leipzig | 2 | 2,80 | 0 : 1 | |
20.02.2020 | APOEL | - | Basel | 2 | 3,00 | 0 : 3 | |
21.02.2020 | Nice | - | Brest | X | 3,80 | 1 : 1 | |
22.02.2020 | Dijon | - | Monaco | X | 3,80 | 1 : 1 | |
23.02.2020 | Osasuna | - | Granada | 2 | 3,90 | 0 : 3 | |
24.02.2020 | Perugia | - | Emboli | 2 | 3,10 | 0 : 1 | |
25.02.2020 | Luton | - | Brentford | 1 | 5,50 | 2 : 1 | |
26.02.2020 | Reading | - | Wigan | 2 | 3,80 | 0 : 3 | |
27.02.2020 | Bursaspor | - | Altay | X | 3,30 | 2 : 2 | |
28.02.2020 | Norwich | - | Leicester | 1 | 4,50 | 1 : 0 | |
29.02.2020 | Monaco | - | Reims | X | 3,80 | 1 : 1 | |
Archive for FEBRUARY |
DATE | Home | - | Away | Pick | Odds | FT | W / L |
01.01.2020 | Arsenal | - | Manchester UTD | 1 | 2,70 | 2 : 0 | |
02.01.2020 | Derby | - | Barnsley | 1 | 2,50 | 2 : 1 | |
03.01.2020 | Valladolid | - | Leganes | X | 3,00 | 2 : 2 | |
04.01.2020 | Preston | - | Norwich | 2 | 2,30 | 2 : 4 | |
05.01.2020 | Liverpool | - | Everton | 1 | 3,30 | 1 : 0 | |
06.01.2020 | Rouen | - | Metz | 1 | 3,30 | 3 : 0 | |
07.01.2020 | Reims | - | Strasbourg | X | 3,10 | 0 : 0 | |
08.01.2020 | Leicester | - | Aston Villa | X | 5,50 | 1 : 1 | |
09.01.2020 | Torino | - | Genoa | X | 3,50 | 1 : 1 | |
10.01.2020 | Rennes | - | Marseille | 2 | 2,80 | 0 : 1 | |
11.01.2020 | Hull | - | Fulham | 2 | 2,80 | 0 : 1 | |
12.01.2020 | Bournemouth | - | Watford | 2 | 2,80 | 0 : 3 | |
13.01.2020 | Jong AZ | - | Jong Oss | 1 | 2,30 | 3 : 1 | |
14.01.2020 | Blackpool | - | Reading | 2 | 2,10 | 0 : 2 | |
15.01.2020 | Fiorentina | - | Atalanta | 1 | 3,80 | 2 : 1 | |
16.01.2020 | La Coruna | - | Santander | 1 | 2,10 | 2 : 1 | |
17.01.2020 | Leganes | - | Getafe | 2 | 2,80 | 0 : 3 | |
18.01.2020 | Norwich | - | Bournemouth | 1 | 2,30 | 1 : 0 | |
19.01.2020 | Bologna | - | Verona | X | 3,60 | 1 : 1 | |
20.01.2020 | Cosenza | - | Crotone | 2 | 2,55 | 0 : 1 | |
21.01.2020 | Chelsea | - | Arsenal | X | 4,00 | 2 : 2 | |
22.01.2020 | Girona | - | Villarreal | 2 | 2,20 | 0 : 3 | |
23.01.2020 | Baziers | - | Dunkerque | 2 | 2,40 | 1 : 2 | |
24.01.2020 | Nice | - | Rennes | X | 3,10 | 1 : 1 | |
25.01.2020 | Reims | - | Metz | 2 | 5,25 | 0 : 1 | |
26.01.2020 | Parma | - | Udinese | 1 | 2,40 | 2 : 0 | |
27.01.2020 | Guimaraes | - | Rio Ave | 2 | 5,90 | 1 : 2 | |
28.01.2020 | Angers | - | Rennes | X | 3,30 | 3 : 3 | |
29.01.2020 | Manchester City | - | Manchester UTD | 2 | 7,80 | 0 : 1 | |
30.01.2020 | Mirandes | - | Sevilla | 1 | 8,50 | 3 : 1 | |
31.01.2020 | Cardiff | - | Reading | X | 3,60 | 1 : 1 | |
Archive for JANUARY |
FREE GAME 09/08/2020
16:00 Young Boys - Sion Pick: 1 | Odd: 1,40
17:30 Kilmarnock - Celtic Pick: 2 | Odd: 1,35
18:00 Mjondalen - Haugesund Pick: 2+ | Odd: 1,40
18:30 Macva - Crvena Zvezda Pick: 2 | Odd: 1,25
FREE GAME 08/08/2020
21:00 Barcelona - Napoli Pick: 1 | Odd: 1,75
21:00 Bayern Munich - Chelsea Pick: 3+ | Odd: 1,50
19:00 BATE - Gorodeja Pick: 1 | Odd: 1,20
FREE GAME 07/08/2020
21:00 Juventus - Lyon Pick: 1 | Odd: 1,55
21:00 Manchester City - Real Madrid Pick: 3+ | Odd: 1,60
20:00 La Coruna - Fuelnabrada Pick: T1 1+ | Odd: 1,90